Commercial
Planet Green Solutions are wholesale suppliers of Autex Greenstuf Thermal and Acoustic Insulation to the building trade. See below for a full list of products and prices. In most cases we are able to deliver next day. If you require also require installation, please give us a call to get the very best rates of supply and install.
Thermal Insulation - Underfloor / Walls 
Fully Compliant with the BCA and designed to provide comfort for homes and commercial buildings, GreenStuf Thermal Insulation is available in a broad range of thermal performance levels and widths to suit a wide range of applications. 
GreenStuf Thermal Insulation is made from 100% user friendly polyester which is dust free and will not cause any skin irritation. Guaranteed for life GreenStuf will not settle, offgas and is classified as containing low VOC's which are dangerous Greenhouse gases.
- User-friendly - no protective clothing required
- Non-irritant, non-toxic, non allergenic
- Easy installation - can be torn straight across its width
- Long term stability and performance, 50+ years rating
The Building Code of Australia prescribes minimum levels of insulation for different regions of Australia. Please consult with the Building Code of Australia (www.abcb.com.au) to help choose the right rating of product for your project.
All GreenStuf products comply with AS/NZS 4859.1 the standard for insulation as required by the Building Code of Australia.
| GreenStuff Underfloor | Description | Loft(mm) | Size(mm) | No per pack | Area per pack (m2) | coverage per pack (m2) | Pack Price |
| GSMUF15430 | UNDERFLOOR R1.5 430MM X 11.6M | 90 | 430 x 11600 | 3 | 14.96 | 17.00 | 75.55 |
GreenStuf Wall Batts are specifically designed to provide the stated thermal performance at 90mm and are availaible in widths to suit both 450mm and 600mm external wall stud centres.
| GreenStuff Wall Batts | Description | Loft(mm) | Size(mm) | No per pack | Area per pack (m2) | coverage per pack (m2) | Pack Price |
| GSM15430 | GREENSTUF R1.5 430MM X 1.16M | 90 | 430 x 1160 | 16 | 7.98 | 9.20 | 37.31 |
| GSM15580 | GREENSTUF R1.5 580MM X 1.16M | 90 | 580 x 1160 | 16 | 10.76 | 12.40 | 51.10 |
| GSM20430W | G/STUF WALL R2.0 430MM X 1.16M | 90 | 430 x 1160 | 12 | 5.99 | 6.90 | 54.68 |
| GSM20580W | G/STUF WALL R2.0 580MM X 1.16M | 90 | 580 x 1160 | 12 | 8.07 | 9.30 | 59.54 |
| GSM25430W* | G/STUF WALL R2.5 430MM X 1.16M | 90 | 430 x 1160 | 6 | 2.99 | 3.40 | 51.39 |
| GSM25580W* | G/STUF WALL R2.5 580MM X 1.16M | 90 | 580 x 1160 | 6 | 4.04 | 4.60 | 69.29 |
* Non Stock Item - MOQs apply
All Prices Ex GST
Visit www.autex.com.au for further information and datasheets.
Thermal Insulation - Ceilings
GreenStuf Ceiling Batts are designed to provide long term thermal insulation in ceiling cavities.
GreenStuf Ceiling Batts are available in a range of thermal performance values from R2.5 through to R4.0 making them suitable
for use throughout Australia.
The Building Code of Australia prescribes minimum levels of insulation for different regions of Australia. Please consult with the Building Code of Australia (www.abcb.com.au) to help choose the right rating of product for your project.
All GreenStuf products comply with AS/NZS 4859.1; the standard for insulation as required by the Building Code of Australia. GreenStuf Ceiling Batts are in either 430mm wide or 580mm wide to suit 450mm and 600mm truss centres. For 900mm truss centres, two 430mm Batts can be used side by side.
| GreenStuff Ceiling Batts | Description | Loft(mm) | Size(mm) | No per pack | Area per pack (m2) | coverage per pack (m2) | Pack Price |
| GSM20430 | GREENSTUF R2.0 430MM X 1.16M | 120 | 430 x 1160 | 12 | 5.99 | 6.90 | 35.08 |
| GSM20580 | GREENSTUF R2.0 580MM X 1.16M | 120 | 580 x 1160 | 12 | 8.07 | 9.30 | 47.41 |
| GSM25430 | GREENSTUF R2.5 430MM X 1.16M | 165 | 430 x 1160 | 8 | 3.99 | 4.60 | 31.08 |
| GSM25580 | GREENSTUF R2.5 580MM X 1.16M | 165 | 580 x 1160 | 8 | 5.38 | 6.20 | 41.97 |
| GSM30430 | GREENSTUF R3.0 430MM X 1.16M | 185 | 430 x 1160 | 8 | 3.99 | 4.60 | 39.85 |
| GSM30580 | GREENSTUF R3.0 580MM X 1.16M | 185 | 580 x 1160 | 8 | 5.38 | 6.20 | 53.08 |
| GSM35430 | GREENSTUF R3.5 430MM X 1.16M | 200 | 430 x 1160 | 6 | 2.99 | 3.40 | 38.24 |
| GSM35580 | GREENSTUF R3.5 580MM X 1.16M | 200 | 580 x 1160 | 6 | 4.04 | 4.60 | 51.00 |
| GSM40430* | GREENSTUF R4.0 430MM X 1.16M | 210 | 430 x 1160 | 4 | 2.00 | 2.30 | 31.03 |
| GSM40580* | GREENSTUF R4.0 580MM X 1.16M | 210 | 580 x 1160 | 4 | 2.69 | 3.10 | 41.83 |
GreenStuf Ecowrap is designed to provide extra thermal insulation to Domestic Electric Hot Water Cylinders creating substantial energy savings. All items required for installaion are included in the pack.
| GreenStuff ECOWRAP | Description | Loft(mm) | Size(mm) | No per pack | Area per pack (m2) | Roll Price |
| ECOWRAP | ECOWRAP 1.2M X 3M | 50 | 1200 x 3000 | 1 | 3.60 | 75.55 |
* Non Stock Item - MOQs apply
All Prices Ex GST
Visit www.autex.com.au for further information and datasheets.
Acoustic / Thermal Insulation 
Fully Compliant with the BCA and designed to provide comfort for homes and commercial buildings. QuietStuff Acoustic/ Thermal Insulation is available in a broad range of performance levels and widths to suit a wide range of applications. 
QuietStuf Insulation is made from 100% user friendly polyester which is dust free and will not cause any skin irritation.
Guaranteed for life QuietStuf will not settle, offgas and is classified as containing low VOC's, which are dangerous Greenhouse gases.
- User-friendly - no protective clothing required
- Non-irritant, non-toxic, non allergenic
- Easy installation
- can be torn straight across its width
- Long term stability and and performance
50+ years rating, QuietStuf uses the safety and performance of Polyester to provide a range of Batts that provide both Acoustic and Thermal insulation.
QuietStuf 75 and 90 are ideal for internal/external wall situations whilst QuietStuf 100 is ideal for use between floors(ground floor & 1st floor) applications.
QuietStuf 200 provides the ultimate ceiling bulk insulation protection for airbourne sound such as aircraft noise whilst also providing an R4.5 thermal rating.
Depending on the wall or construction system QuietStuf Batts can decrease noise transfer by up to 8 decibels or around 8 Rw points. In most cases this will prevent normal television, bathroom or domestic sound being transmitted through walls.
QuietStuf Batts comply with AS/NZS 4859.1 the standard for insulation as required by the building code of Australia.
| QuietStuf ASB | Description | Thickness (mm) | Length (m) | Width (m) | Rolls per pack | m2 per pack | Price (m2) | Pack Price |
| ASB20610 | ASB2 610MM X 16.5M | 50 | 16.5 | 0.61 | 2 | 20.13 | 1.70 | 42.75 |
| ASB30610 | ASB3 610MM X 16.5M | 60 | 16.5 | 0.61 | 2 | 20.13 | 2.42 | 60.89 |
| ASB40610 | ASB4 610MM X 16.5M | 70 | 16.5 | 0.61 | 2 | 20.13 | 3.15 | 79.26 |
| ASB50610 | ASB5 610MM X 16.5M | 80 | 16.5 | 0.61 | 2 | 20.13 | 3.88 | 97.63 |
| ASB60610* | ASB6 610MM X 12M | 90 | 12 | 0.61 | 2 | 14.64 | 4.85 | 88.75 |
Autex Baffle Block has been designed for use in stacked baffle systems to reduce noise transmission through the ceiling cavity between offices and other rooms. Uniquely suited to both new and retro fits, Autex Baffle Block can be easily installed around existing services.
| Baffle Block | Description | Thickness (mm) | Length (m) | Width (m) | Rolls per pack | Price (m2) | Pack Price |
| BBK600 | BAFFLE BLOCK 100 600MM X 8.3 | 100 | 8.33 | 0.6 | 2 | 1.70 | 53.04 |
* Non Stock Item - MOQs apply
All Prices Ex GST
Visit www.autex.com.au for further information and datasheets.
Acoustic Insulation 
Autex Absorption Blanket (AAB)
A range of medium to high density 100% Polyester Acosutic Insulation.
Autex Absorption Blanket is available in a board range of densities and thicknesses to provide sound
absorption across a broad range of frequencies.
Designed to suit a wide range of commercial and industrial building applications such as:
- Lining and lagging for HVAC(Heating Ventilation Airconditioning) ductwork
- Heavy duty acoustic applications
- Curtain wall and spandrel panel insulation
- Insulation for OEM (Original Equipment Manufacturers)
Dependant on density and thickness, AAB products can be supplied in either roll or panel format. MOQs apply to all AAB products. The product is supplied in project specific sizing. Acceptance of overruns of up to 10% of order size is a condition of sale for AAB products. (While any product specified can be made, listed is a range of products we have tested.)
| Product | Description | Density kg/m3 | Thickness (mm) | N.R.C | Estimated thermal - k value | Price m2 | Price m2 100% black |
| AAB10-50 | QUIETSTUF 10KG/50MM | 10 | 50 | 0.50 | .055 | 2.62 | 3.99 |
| AAB14-25 | QUIETSTUF 14KG/25MM | 14 | 25 | 0.50 | .055 | 1.83 | 2.80 |
| AAB14-50 | QUIETSTUF 14KG/50MM | 14 | 50 | 0.65 | .052 | 3.67 | 5.58 |
| AAB20-25 | QUIETSTUF 20KG/25MM | 20 | 25 | 0.50 | .04 | 2.62 | 3.99 |
| AAB20-50 | QUIETSTUF 20KG/50MM | 20 | 50 | 0.80 | .04 | 5.24 | 7.99 |
| AAB20-75 | QUIETSTUF 20KG/75MM | 20 | 75 | 0.85 | .04 | 7.85 | 11.98 |
| AAB20-100 | QUIETSTUF 20KG/100MM | 20 | 100 | 0.95 | .04 | 10.47 | 15.96 |
| AAB25-25 | QUIETSTUF 25KG/25MM | 25 | 25 | 0.55 | .039 | 3.28 | 4.99 |
| AAB25-50 | QUIETSTUF 25KG/50MM | 25 | 50 | 0.70 | 0.39 | 6.54 | 9.98 |
| AAB25-75 | QUIETSTUF 25KG/75MM | 25 | 75 | 0.90 | .039 | 9.82 | 14.96 |
| AAB25-100 | QUIETSTUF 25KG/100MM | 25 | 100 | 1.00 | .039 | 13.09 | 19.93 |
| AAB32-25 | QUIETSTUF 32KG/25MM | 32 | 25 | 0.55 | .037 | 4.19 | 6.39 |
| AAB32-50 | QUIETSTUF 32KG/50MM | 32 | 50 | 0.80 | .037 | 8.38 | 12.76 |
| AAB32-75 | QUIETSTUF 32KG/75MM | 32 | 75 | 0.90 | .037 | 12.57 | 19.15 |
| AAB32-100 | QUIETSTUF 32KG/100MM | 32 | 100 | 1.05 | .037 | 16.75 | 25.54 |
| AAB40-25 | QUIETSTUF 40KG/25MM | 40 | 25 | 0.55 | .036 | 5.24 | 7.95 |
| AAB40-50 | QUIETSTUF 40KG/50MM | 40 | 50 | 0.85 | .036 | 10.47 | 15.96 |
| AAB40-75 | QUIETSTUF 40KG/75MM | 40 | 75 | 0.95 | .036 | 15.71 | 23.94 |
| AAB40-100 | QUIETSTUF 40KG/100MM | 40 | 100 | 1.05 | .036 | 20.95 | 31.91 |
| AAB48-25 | QUIETSTUF 48KG/25MM | 48 | 25 | 0.65 | .036 | 6.28 | 11.87 |
| AAB48-50 | QUIETSTUF 48KG/50MM | 48 | 50 | 0.90 | .036 | 12.56 | 19.15 |
| AAB48-75 | QUIETSTUF 48KG/75MM | 48 | 75 | 1.05 | .036 | 18.86 | 28.73 |
| AAB48-100 | QUIETSTUF 48KG/100MM | 48 | 100 | 1.10 | .036 | 25.14 | 38.30 |
AAB products are Non Stock Items - MOQs apply
All Prices Ex GST
Visit www.autex.com.au for further information and datasheets.