Acoustic
Pinoneering this new technology in Australia, Planet Green Thermal Acoustic Sray is the spray-applied cellulose insulation that can be tailored to your specific project requirements for Insulation (R-Value), Noise Reduction (NRC), Color, Durability, Condensation Control, Texture, and Aesthetics. In addition, our coating usually provides these features at lower installed prices than many common systems such as board and batt insulations, sprayed plasters, and acoustical ceilings.
One of the main benifits of our spray is its ability to be applied to almost every surface configuration, including wood, steel, concrete, glass and other common construction surfaces. Our product can be sprayed up to five inches thick overhead in one application without mechanical support, and additionally serves as an exposed finish requiring no additional materials.
At present we offer our thermal acoustic spray in six standard colors.

Thermal Performance
Put simply, for every inch of spray applied we will generally deliver a better R-Value than 2 inches of fiberglass batts, and at a thickness of just 12mm we can deliver an R-Value of 1.5. We are able to achieve this as our spray creates dead air spaces between and within its hollow fibers. As the fibers are sprayed-in-place, they fill all cracks, seams and voids to form a monolithic coating over the substrate which helps reduce air infiltration.
Unlike prefabricated insulations, this product has NO VOIDS which would normally reduce your thermal efficiency. The result is a more effective in-place product with exceptionally low heat loss characteristics.
Acoustic Performance
One of the more practical features of this product is its excellent acoustic properties. The resilient fibers of our spray absorb sound energy instead of reflecting it, reducing reverberation time and making speech and music more intelligible. Excessive noise is reduced with the application of our spray, while greatly improving ambient sound quality in a wide variety of building projects including auditoriums, sports facilities, detention facilities, television and sound studios, convention centers and parking garages.
Sprayed Thermal and Acoustical Insulation on Solid Backing | |||||||
| Inches | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
| 0.63 | 0.05 | 0.16 | 0.44 | 0.79 | 0.90 | 0.91 | .55 |
| 1.00 | 0.08 | 0.29 | 0.75 | 0.98 | 0.93 | 0.96 | .75 |
| 1.00 | 0.47 | 0.90 | 1.10 | 1.03 | 1.05 | 1.03 | 1.00 |
| 1.50 | 0.15 | 0.51 | 0.95 | 1.06 | 0.99 | 0.98 | .90 |
| 2.00 | 0.26 | 0.68 | 1.05 | 1.10 | 1.03 | 0.98 | .95 |
| 2.50 | 0.41 | 0.84 | 1.05 | 1.07 | 1.02 | 0.99 | 1.00 |
| 3.00 | 0.57 | 0.99 | 1.04 | 1.03 | 1.00 | 1.00 | 1.00 |
Sprayed Thermal and Acoustical Insulation Applied on Ribbed Metal Deck | |||||||
| Inches | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
| 1.50 | 0.36 | 0.89 | 1.26 | 1.07 | 1.01 | 1.00 | 1.05 |
| 2.00 | 0.56 | 0.94 | 1.22 | 1.04 | 0.99 | 0.99 | 1.05 |
| 2.50 | 0.77 | 0.99 | 1.17 | 1.02 | 0.97 | 0.99 | 1.05 |
| 3.00 | 0.97 | 1.04 | 1.13 | 0.99 | 0.95 | 0.98 | 1.05 |
Sprayed Thermal and Acoustical Insulation Applied on Fluted Metal Deck | |||||||
| Inches | 125 Hz | 250 Hz | 500 Hz | 1000 Hz | 2000 Hz | 4000 Hz | NRC |
| 1.50 | 0.55 | 0.92 | 1.11 | 1.02 | 0.95 | 0.99 | 1.00 |
| 2.75 | 0.69 | 0.98 | 1.17 | 1.03 | 0.97 | 1.04 | 1.05 |
To find out how our Planet Greens Thermal Acoustic Spray can fit into your next project, Call Simon on 1300 760 131.